你的位置:首页 > 产品展示 > > 日本TOHNICHI >TOHNICHI扭力扳手ACLS180N,东日扭力扳手ACLS180N,ACLS180N
产品详细页TOHNICHI扭力扳手ACLS180N,东日扭力扳手ACLS180N,ACLS180N
简要描述:上海卓君电子代理东日,TOHNICHI扭力工具:扭力起子,扭力螺丝刀,LS型扭力扳手A10N,A25N,A50N,A100N,A180N,AC25N,AC50N,AC100N,AC180N,ALS10N,ALS25N,ALS50N,ACLS25N,ACLS50N,ACLS100N,ALS10N,ALS25N,ALS50N,ACLS25N,ACLS50N,ACLS100N,ACLS180N
- 产品型号:ACLS180N
- 厂商性质:代理商
- 更新时间:2015-08-03
- 访 问 量:1194
产品介绍
上海卓君电子代理东日,TOHNICHI扭力工具:扭力起子,扭力螺丝刀,LS型扭力扳手A10N,A25N,A50N,A100N,A180N,AC25N,AC50N,AC100N,AC180N,ALS10N,ALS25N,ALS50N,ACLS25N,ACLS50N,ACLS100N,ALS10N,ALS25N,ALS50N,ACLS25N,ACLS50N,ACLS100N,ACLS180N
产品特点:
1、通过气动马达进行预紧固,然后利用传统的扭力扳手完成紧固,实现高速和高准确度。(A型;低预紧固型;AC型:高预紧固型。)
产品规格:
单位制型号 | 扭力调整范围[N.m] | 公制型号 | 扭力调整范围[kgf.cm] | zui大预紧固扭矩[N.m] | 转数预紧固[r.p.m] | 进气口 | 全长L[mm] | 尺寸方头 | 重量[kg] | ||
zui小-zui大 | 1刻度 | zui小-zui大 | 1刻度 | ||||||||
A10N | 3-10 | 0.1 | A100 | 30-100 | 1 | 1.8 | 750 | PT1/4 | 256 | 9.5 | 1 |
A25N | 5-25 | 0.25 | A225 | 50-225 | 2.5 | 1.8 | 750 | 256 | 9.5 | 1 | |
A50N | 10-50 | 0.5 | A450 | 100-450 | 5 | 1.8 | 750 | 256 | 9.5 | 1 | |
A100N | 20-100 | 1 | A900 | 200-900 | 10 | 2.5 | 750 | 338.8 | 12.7 | 1.43 | |
A180N | 40-180 | 2 | A1800 | 400-1800 | 20 | 5 | 800 | PF1/4 | 489 | 12.7 | 2 |
AC25N | 5-25 | 0.25 | A225C7 | 50-250 | 2.5 | 11 | 1000 | PT1/4 | 293 | 9.5 | 1.3 |
AC50N | 10-50 | 0.5 | A450C7 | 100-500 | 5 | 11 | 1000 | 293 | 9.5 | 1.3 | |
AC100N | 20-100 | 1 | A900C7 | 200-1000 | 10 | 17.5 | 900 | 335.3 | 12.7 | 1.8 | |
AC180N | 40-180 | 2 | A1800C | 400-1800 | 20 | 19 | 800 | PF1/4 | 489 | 12.7 | 2.7 |
ALS10N | 3-10 | 0.1 | A100LS | 30-100 | 1 | 1.8 | 750 | PT1/4 | 256 | 9.5 | 1.2 |
ALS25N | 5-25 | 0.25 | A225LS | 50-225 | 2.5 | 1.8 | 750 | 256 | 9.5 | 1.2 | |
ALS50N | 10-50 | 0.5 | A450LS | 100-450 | 2 | 1.8 | 750 | 256 | 9.5 | 1.2 | |
ACLS25N | 5-25 | 0.25 | A225C7LS | 50-225 | 2.5 | 11 | 1000 | 293 | 9.5 | 1.5 | |
ACLS50N | 10-50 | 0.5 | A450C7LS | 100-450 | 5 | 11 | 1000 | 293 | 9.5 | 1.5 | |
ACLS100N | 20-100 | 1 | A900C7LS | 200-900 | 10 | 17.5 | 900 | PF1/4 | 335.3 | 12.7 | 2 |
注:额定空气压力为0.6MPa
尺寸图:
A系列气动扳手尺寸图: